Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 98 | 46 | 66 | 100 | 64.5 | 7.3 | 37 |
M | 108 | 104 | 47.5 | 72 | 106 | 68 | 7.5 | 38 |
L | 114 | 110 | 49 | 78 | 112 | 71.5 | 7.7 | 39 |
XL | 122 | 118 | 50.5 | 86 | 120 | 76 | 7.7 | 40 |
2XL | 130 | 126 | 52 | 94 | 128 | 80.5 | 7.7 | 41 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 38.6 | 18.1 | 26.0 | 39.4 | 25.4 | 2.9 | 14.6 |
M | 42.5 | 40.9 | 18.7 | 28.3 | 41.7 | 26.8 | 3.0 | 15.0 |
L | 44.9 | 43.3 | 19.3 | 30.7 | 44.1 | 28.1 | 3.0 | 15.4 |
XL | 48.0 | 46.5 | 19.9 | 33.9 | 47.2 | 29.9 | 3.0 | 15.7 |
2XL | 51.2 | 49.6 | 20.5 | 37.0 | 50.4 | 31.7 | 3.0 | 16.1 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625911-P804 | Product Weight | 0.5870Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Fabric Textured , All In Stock , Best Sellers , Hot picks , Color Blue |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-04-16 |
Material | 95%Polyester+5%Elastane | Style | casual |
Neckline | hooded | Pattern | solid |
Sleeve Length | short sleeve | Occasion | Daily |
Details | Pocket, Drawstring | Silhouette | Shift |
Color | Beau Blue |
Detail