Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 106 | 67 | 94 | 62 | 13 | 59 | 98 | 59.5 | 9.3 | 40 |
M | 112 | 72 | 100 | 65 | 13 | 61 | 104 | 63 | 9.5 | 41 |
L | 118 | 77 | 106 | 68 | 13 | 63 | 110 | 66.5 | 9.7 | 42 |
XL | 126 | 84 | 114 | 72 | 13 | 65 | 118 | 71 | 9.7 | 43 |
2XL | 134 | 91 | 122 | 76 | 13 | 67 | 126 | 75.5 | 9.7 | 44 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 26.4 | 37.0 | 24.4 | 5.1 | 23.2 | 38.6 | 23.4 | 3.7 | 15.7 |
M | 44.1 | 28.3 | 39.4 | 25.6 | 5.1 | 24.0 | 40.9 | 24.8 | 3.7 | 16.1 |
L | 46.5 | 30.3 | 41.7 | 26.8 | 5.1 | 24.8 | 43.3 | 26.2 | 3.8 | 16.5 |
XL | 49.6 | 33.1 | 44.9 | 28.3 | 5.1 | 25.6 | 46.5 | 28.0 | 3.8 | 16.9 |
2XL | 52.8 | 35.8 | 48.0 | 29.9 | 5.1 | 26.4 | 49.6 | 29.7 | 3.8 | 17.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC626069-P804 | Product Weight | 0.5890Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Fabric Textured , All In Stock , Hot picks , Color Blue , Best In Stock |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-04-23 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Sleeve Length | short sleeve | Occasion | Daily |
Details | Button, Drawstring | Style | Basic |
Silhouette | Shift | Waist Line | High Waist |
Color | Beau Blue |
Detail