Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 124 | 120 | 81 | 53 | 22.5 |
M | 8-10 | 38-40 | 12-14 | 130 | 126 | 84 | 54.5 | 23 |
L | 12-14 | 42-44 | 16-18 | 136 | 132 | 87 | 56 | 23.5 |
XL | 16-18 | 46-48 | 20-22 | 140 | 140 | 91 | 57.6 | 23.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.8 | 47.2 | 31.9 | 20.9 | 8.9 |
M | 8-10 | 38-40 | 12-14 | 51.2 | 49.6 | 33.1 | 21.5 | 9.1 |
L | 12-14 | 42-44 | 16-18 | 53.5 | 52.0 | 34.3 | 22.0 | 9.3 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 55.1 | 35.8 | 22.7 | 9.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25128425-P504 | Product Weight | 0.1900Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Best Sellers , Hot picks , Color Blue , Best In Stock , Fabric Cotton & Linen |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-08-05 |
Material | 100%Cotton | Style | casual |
Pattern | solid | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Sleeve Length | Three Quarter Length Sleeve | Details | Decoration |
Color | Aruba Blue |
Detail