Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 56 | 51.5 | 62 | 116 |
M | 120 | 59 | 52 | 64 | 122 |
L | 126 | 62 | 52.5 | 66 | 128 |
XL | 134 | 66 | 52.5 | 68 | 136 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 22.0 | 20.3 | 24.4 | 45.7 |
M | 47.2 | 23.2 | 20.5 | 25.2 | 48.0 |
L | 49.6 | 24.4 | 20.7 | 26.0 | 50.4 |
XL | 52.8 | 26.0 | 20.7 | 26.8 | 53.5 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123135-18 | Product Weight | 0.2500Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Fabric Linen , Season Fall & Autumn , All In Stock |
Brand | None |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-08-06 |
Material | 100%Cotton | Style | casual |
Color | apricot | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Neckline | Collar |
Details | None |
Detail