Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 110 | 55 | 50.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 104 | 116 | 58 | 51 | 70 |
L | 12-14 | 42-44 | 16-18 | 110 | 122 | 61 | 51.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 118 | 130 | 65 | 51.5 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 126 | 138 | 69 | 51.5 | 76 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 43.3 | 21.7 | 19.9 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 45.7 | 22.8 | 20.1 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 48.0 | 24.0 | 20.3 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 51.2 | 25.6 | 20.3 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 49.6 | 54.3 | 27.2 | 20.3 | 29.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2554876-P18 | Product Weight | 0.4300Â kg |
Tag |
, Occasion Daily , Print Solid Color , Fabric Textured , Season Fall & Autumn , All In Stock , Style Modern , Best Sellers , Best In Stock |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-07-04 |
Material | 91%Polyester+9%Elastane | Style | casual |
Color | apricot | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily, Office |
Silhouette | Shift | Neckline | Collar |
Details | None |
Detail