Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 88 | 72 | 192.3 | 37 | 63.5 | 90 |
M | 94 | 78 | 200 | 38.5 | 64.5 | 92 |
L | 100 | 84 | 207.7 | 40 | 65.5 | 94 |
XL | 108 | 92 | 217.3 | 42.2 | 66.5 | 96 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 34.6 | 28.3 | 75.7 | 14.6 | 25.0 | 35.4 |
M | 37.0 | 30.7 | 78.7 | 15.2 | 25.4 | 36.2 |
L | 39.4 | 33.1 | 81.8 | 15.7 | 25.8 | 37.0 |
XL | 42.5 | 36.2 | 85.6 | 16.6 | 26.2 | 37.8 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117650-18 | Product Weight | 0.5590Â kg |
Tag |
Occasion Night Out , Style Elegant , Fabric Velvet , Print Solid Color , Season Winter , All In Stock , Silhouette H-Line |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2023-11-05 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | apricot | Pattern | solid |
Sleeve Length | Long Sleeve | Neckline | High Neck |
Occasion | Daily | Silhouette | Shift |
Waist Line | Natural | Dresses Length | Short |
Details | Shirred |
Detail