Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 73 | 64 | 36 |
M | 79 | 70 | 38 |
L | 85 | 76 | 40 |
XL | 93 | 84 | 42 |
2XL | 101 | 92 | 44 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 28.7 | 25.2 | 14.2 |
M | 31.1 | 27.6 | 15.0 |
L | 33.5 | 29.9 | 15.7 |
XL | 36.6 | 33.1 | 16.5 |
2XL | 39.8 | 36.2 | 17.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25611742-P18 | Product Weight | 0.1190Â kg |
Tag |
DL Exclusive , Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock |
None | |
Category |
Tops > Crop Tops |
Creation time | 2024-02-22 |
Material | 93%Viscose+7%Elastane | Style | casual |
Color | apricot | Pattern | solid |
Sleeve Length | sleeveless | Neckline | Round Neck |
Occasion | Daily | Silhouette | Sheath |
Details | None |
Detail