Size Chart (CM)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 113 | 63 | 70.1 | 94 |
M | 117 | 64 | 71.5 | 99 |
L | 122 | 65 | 72.9 | 104 |
XL | 129 | 66.5 | 74.3 | 111 |
2XL | 136 | 68 | 75.7 | 118 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 44.5 | 24.8 | 27.6 | 37.0 |
M | 46.1 | 25.2 | 28.1 | 39.0 |
L | 48.0 | 25.6 | 28.7 | 40.9 |
XL | 50.8 | 26.2 | 29.3 | 43.7 |
2XL | 53.5 | 26.8 | 29.8 | 46.5 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123206-18 | Product Weight | 0.2300Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Elegant , Print Solid Color , Season Fall & Autumn |
Brand | None |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-08-08 |
Material | 100%polyester | Color | apricot |
Pattern | solid | Sleeve Length | Long Sleeve |
Neckline | Stand Neck | Occasion | Daily, Office |
Style | Elegant | Silhouette | Shift |
Details | Frill |
Detail