Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 97 | 71.6 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 114 | 103 | 73 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 120 | 109 | 74.4 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 128 | 117 | 76.2 | 71.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 38.2 | 28.2 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 40.6 | 28.7 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 42.9 | 29.3 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 46.1 | 30.0 | 28.1 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25317634-P1720 | Product Weight | 0.3840Â kg |
Tag |
Style Western , Print Leopard , Craft Bleached , Season Fall & Autumn , All In Stock , EDM Monthly Recomend |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2024-07-31 |
Material | 95%Polyester+5%Elastane | Pattern | leopard |
Color | brown | Style | Western |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | None |
Detail