Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 87 | 79 | 88 | 34 | 61 | 62 | 26.5 |
M | 8-10 | 38-40 | 12-14 | 93 | 85 | 94 | 35.5 | 62 | 64 | 27.5 |
L | 12-14 | 42-44 | 16-18 | 99 | 91 | 100 | 37 | 63 | 66 | 28.5 |
XL | 16-18 | 46-48 | 20-22 | 107 | 99 | 108 | 39.2 | 64 | 68 | 29.5 |
2XL | 20-22 | 50-52 | 24-26 | 115 | 107 | 116 | 41.4 | 65 | 70 | 30.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.3 | 31.1 | 34.6 | 13.4 | 24.0 | 24.4 | 10.4 |
M | 8-10 | 38-40 | 12-14 | 36.6 | 33.5 | 37.0 | 14.0 | 24.4 | 25.2 | 10.8 |
L | 12-14 | 42-44 | 16-18 | 39.0 | 35.8 | 39.4 | 14.6 | 24.8 | 26.0 | 11.2 |
XL | 16-18 | 46-48 | 20-22 | 42.1 | 39.0 | 42.5 | 15.4 | 25.2 | 26.8 | 11.6 |
2XL | 20-22 | 50-52 | 24-26 | 45.3 | 42.1 | 45.7 | 16.3 | 25.6 | 27.6 | 12.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25226201-P2 | Product Weight | 0.2580Â kg |
Tag |
Fabric Lace , Occasion Daily , Style Western , Print Solid Color , Season Fall & Autumn , All In Stock , Best Sellers , EDM Monthly Recomend |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-07-30 |
Material | 100%Polyester | Color | black |
Pattern | solid | Style | Western |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Lace |
Detail