Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 78 | 50 | 54 | 63 |
M | 8-10 | 38-40 | 12-14 | 108 | 84 | 53 | 54 | 65 |
L | 12-14 | 42-44 | 16-18 | 114 | 90 | 56 | 54 | 67 |
XL | 16-18 | 46-48 | 20-22 | 122 | 98 | 60 | 54 | 69 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 106 | 64 | 54 | 71 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 30.7 | 19.7 | 21.3 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 33.1 | 20.9 | 21.3 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 35.4 | 22.0 | 21.3 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 38.6 | 23.6 | 21.3 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 41.7 | 25.2 | 21.3 | 28.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2725102-P1022 | Product Weight | 0.6680Â kg |
Tag |
, Occasion Daily , Print Floral , Color Pink , Season Winter , All In Stock , Style Modern , Print Vintage Floral , Best In Stock |
None | |
Category |
Sweaters & Cardigans > Sweaters |
Creation time | 2024-07-26 |
Material | 42%Acrylic+30%Polyester+28%Polyamide | Occasion | spring & autumn, winter, Daily |
Color | pink | Sleeve Length | Long Sleeve |
Neckline | Stand Neck | Pattern | Floral |
Style | Elegant | Silhouette | Shift |
Details | Zipper |
Detail