Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 100 | 59 | 53.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 120 | 106 | 62 | 54 | 70 |
L | 12-14 | 42-44 | 16-18 | 126 | 112 | 65 | 54.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 134 | 120 | 69 | 54.5 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 142 | 128 | 73 | 54.5 | 76 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 39.4 | 23.2 | 21.1 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 41.7 | 24.4 | 21.3 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 44.1 | 25.6 | 21.5 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 47.2 | 27.2 | 21.5 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 55.9 | 50.4 | 28.7 | 21.5 | 29.9 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25317584-P1510 | Product Weight | 0.4550Â kg |
Tag |
Color Green , Occasion Daily , Print Color Block , Style Casual , Season Fall & Autumn , All In Stock , Best Sellers , Hot picks , Craft Patchwork , Best In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2024-07-22 |
Material | 70%Polyester+30%Cotton | Pattern | patchwork |
Style | casual | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | Colorblock |
Color | Blossom |
Detail