Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 100 | 35.5 | 61.5 | 55 | 66 | 98 | 64.5 | 71.8 | 101 |
M | 8-10 | 38-40 | 12-14 | 102 | 106 | 37 | 62.5 | 57 | 72 | 104 | 68 | 72 | 102 |
L | 12-14 | 42-44 | 16-18 | 108 | 112 | 38.5 | 63.5 | 59 | 78 | 110 | 71.5 | 72.2 | 103 |
XL | 16-18 | 46-48 | 20-22 | 116 | 120 | 40.7 | 64.5 | 61 | 86 | 118 | 76 | 72.2 | 104 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 128 | 42.9 | 65.5 | 63 | 94 | 126 | 80.5 | 72.2 | 105 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 39.4 | 14.0 | 24.2 | 21.7 | 26.0 | 38.6 | 25.4 | 28.3 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 41.7 | 14.6 | 24.6 | 22.4 | 28.3 | 40.9 | 26.8 | 28.3 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 44.1 | 15.2 | 25.0 | 23.2 | 30.7 | 43.3 | 28.1 | 28.4 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 47.2 | 16.0 | 25.4 | 24.0 | 33.9 | 46.5 | 29.9 | 28.4 | 40.9 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 50.4 | 16.9 | 25.8 | 24.8 | 37.0 | 49.6 | 31.7 | 28.4 | 41.3 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC626340-P6 | Product Weight | 0.9650Â kg |
Tag |
Occasion Daily , Sleeve Puff sleeve , Color Pink , Style Casual , Print Solid Color , Silhouette Wide Leg , Fabric Textured , Season Fall & Autumn , All In Stock , Best Sellers , Best In Stock |
None | |
Category |
Two Piece Sets > Pant Sets |
Creation time | 2024-07-19 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Silhouette | Shift |
Waist Line | High Waist | Occasion | Office |
Details | Decoration | Color | Rose Red |
Detail