Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118 | 142 | 36.5 | 61 | 64 |
M | 8-10 | 38-40 | 12-14 | 124 | 148 | 38 | 62 | 66 |
L | 12-14 | 42-44 | 16-18 | 130 | 154 | 39.5 | 63 | 68 |
XL | 16-18 | 46-48 | 20-22 | 138 | 162 | 41.7 | 64 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 146 | 170 | 43.9 | 65 | 72 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 55.9 | 14.4 | 24.0 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 58.3 | 15.0 | 24.4 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 60.6 | 15.6 | 24.8 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 63.8 | 16.4 | 25.2 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 57.5 | 66.9 | 17.3 | 25.6 | 28.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25128305-P922 | Product Weight | 0.2580Â kg |
Tag |
Color Green , Occasion Daily , Print Floral , Sleeve Puff sleeve , Season Spring , All In Stock , Best Sellers , Style Southern Belle |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-07-16 |
Material | 100%Viscose | Color | green |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Pattern | Floral |
Silhouette | Shift | Details | None |
Style | country |
Detail