Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 92 | 33.5 | 70.5 | 65 |
M | 8-10 | 38-40 | 12-14 | 106 | 98 | 35 | 71.5 | 67 |
L | 12-14 | 42-44 | 16-18 | 112 | 104 | 36.5 | 72.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 120 | 112 | 38.7 | 73.5 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 128 | 120 | 40.9 | 74.5 | 73 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 36.2 | 13.2 | 27.8 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 38.6 | 13.8 | 28.1 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 40.9 | 14.4 | 28.5 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 44.1 | 15.2 | 28.9 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 50.4 | 47.2 | 16.1 | 29.3 | 28.7 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25317344-P2 | Product Weight | 0.3830Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Craft Patchwork , Best In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2024-07-12 |
Material | 65%Polyester+35%Cotton | Color | black |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | Cut-out, Decoration |
Detail