Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 134 | 57 | 126 | 67 | 62.5 | 69.3 | 99 |
M | 8-10 | 38-40 | 12-14 | 110 | 140 | 58 | 128 | 72 | 66 | 69.5 | 100 |
L | 12-14 | 42-44 | 16-18 | 116 | 146 | 59 | 130 | 77 | 69.5 | 69.7 | 101 |
XL | 16-18 | 46-48 | 20-22 | 124 | 154 | 60 | 132 | 84 | 74 | 69.7 | 102 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 52.8 | 22.4 | 49.6 | 26.4 | 24.6 | 27.3 | 39.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 55.1 | 22.8 | 50.4 | 28.3 | 26.0 | 27.4 | 39.4 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 57.5 | 23.2 | 51.2 | 30.3 | 27.4 | 27.4 | 39.8 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 60.6 | 23.6 | 52.0 | 33.1 | 29.1 | 27.4 | 40.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC151022-P1011 | Product Weight | 0.8450Â kg |
Tag |
Occasion Home , Style Casual , Season Fall & Autumn , All In Stock , Best Sellers , Best In Stock |
None | |
Category |
Loungewear & Sleepwear > Loungewear |
Creation time | 2024-07-10 |
Material | 65%Polyester+30%Viscose+5%Elastane | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Pocket, Split |
Style | Basic | Silhouette | Shift |
Waist Line | None | Color | Light Grey |
Detail