Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 116 | 56 | 52.5 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 118 | 122 | 59 | 53 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 124 | 128 | 62 | 53.5 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 132 | 136 | 66 | 53.5 | 70.5 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 144 | 70 | 53.5 | 72.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 45.7 | 22.0 | 20.7 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 48.0 | 23.2 | 20.9 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 50.4 | 24.4 | 21.1 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 53.5 | 26.0 | 21.1 | 27.8 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 56.7 | 27.6 | 21.1 | 28.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25226088-P422 | Product Weight | 0.3100Â kg |
Tag |
Color Green , Occasion Daily , Print Color Block , Style Casual , Season Spring , All In Stock , Best Sellers , Hot picks , Craft Patchwork , EDM Monthly Recomend , Best In Stock |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2024-07-02 |
Material | 95%Cotton+5%Elastane | Pattern | patchwork |
Style | casual | Color | light blue |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Colorblock |
Detail