Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 125 | 129 | 67 | 27.5 | 77.1 | 67 | 47.5 | 16.3 | 44 |
M | 8-10 | 38-40 | 12-14 | 131 | 135 | 70 | 27.5 | 79 | 72 | 51 | 16.5 | 45 |
L | 12-14 | 42-44 | 16-18 | 137 | 141 | 73 | 27.5 | 80.9 | 77 | 54.5 | 16.7 | 46 |
XL | 16-18 | 46-48 | 20-22 | 145 | 149 | 77 | 27.5 | 82.8 | 84 | 59 | 16.7 | 47 |
2XL | 20-22 | 50-52 | 24-26 | 153 | 157 | 81 | 27.5 | 84.7 | 91 | 63.5 | 16.7 | 48 |
3XL | 24-26 | 54-56 | 28-30 | 161 | 165 | 85 | 27.5 | 86.6 | 98 | 68 | 16.7 | 49 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 49.2 | 50.8 | 26.4 | 10.8 | 30.4 | 26.4 | 18.7 | 6.4 | 17.3 |
M | 8-10 | 38-40 | 12-14 | 51.6 | 53.1 | 27.6 | 10.8 | 31.1 | 28.3 | 20.1 | 6.5 | 17.7 |
L | 12-14 | 42-44 | 16-18 | 53.9 | 55.5 | 28.7 | 10.8 | 31.9 | 30.3 | 21.5 | 6.6 | 18.1 |
XL | 16-18 | 46-48 | 20-22 | 57.1 | 58.7 | 30.3 | 10.8 | 32.6 | 33.1 | 23.2 | 6.6 | 18.5 |
2XL | 20-22 | 50-52 | 24-26 | 60.2 | 61.8 | 31.9 | 10.8 | 33.3 | 35.8 | 25.0 | 6.6 | 18.9 |
3XL | 24-26 | 54-56 | 28-30 | 63.4 | 65.0 | 33.5 | 10.8 | 34.1 | 38.6 | 26.8 | 6.6 | 19.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625876-P1011 | Product Weight | 0.9090Â kg |
Tag |
, Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , Best Sellers , Hot picks |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-07-01 |
Material | 93%Viscose+7%Elastane | Style | casual |
Pattern | solid | Sleeve Length | half sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Waist Line | High Waist |
Dresses Length | Short | Details | None |
Color | Light Grey |
Detail
- Elevate your casual wardrobe with this Women’s Light Grey Solid Color Loose Tunic Top and Slim Shorts Set. The solid lounge set provides a versatile and chic ensemble, perfect for daily wear and casual outings. The loose tunic top offers a comfortable and relaxed fit, while the side slits add a touch of flair and movement, making it a stylish choice. The high-waisted slim shorts complete the two-piece set for a coordinated outfit, adding a trendy and fashionable element. Made from a premium blend of 93% viscose and 7% elastane, this set ensures a comfortable and breathable wear. The light grey color is timeless and easy to mix and match with other pieces in your wardrobe. This best-selling two-piece set is a must-have addition to your summer collection, offering both style and comfort.