Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 116 | 56 | 21 | 62.1 |
M | 8-10 | 38-40 | 12-14 | 118 | 122 | 59 | 21 | 64 |
L | 12-14 | 42-44 | 16-18 | 124 | 128 | 62 | 21 | 65.9 |
XL | 16-18 | 46-48 | 20-22 | 132 | 136 | 66 | 21 | 67.8 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 144 | 70 | 21 | 69.7 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 45.7 | 22.0 | 8.3 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 48.0 | 23.2 | 8.3 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 50.4 | 24.4 | 8.3 | 25.9 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 53.5 | 26.0 | 8.3 | 26.7 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 56.7 | 27.6 | 8.3 | 27.4 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25225570-P422 | Product Weight | 0.2450Â kg |
Tag |
Color Green , Occasion Daily , Print Color Block , Style Casual , Season Summer , All In Stock , Best Sellers , Craft Patchwork , Best In Stock |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-06-27 |
Material | 95%Cotton+5%Elastane | Pattern | patchwork |
Style | casual | Color | light blue |
Sleeve Length | half sleeve | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | Colorblock |
Detail