Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 70 | 32 | 8 | 82.8 | 97 | 62.5 | 6.8 |
M | 8-10 | 38-40 | 12-14 | 103 | 75 | 33.5 | 8 | 85 | 103 | 66 | 7 |
L | 12-14 | 42-44 | 16-18 | 109 | 80 | 35 | 8 | 87.2 | 109 | 69.5 | 7.2 |
XL | 16-18 | 46-48 | 20-22 | 117 | 87 | 37.2 | 8 | 89.4 | 117 | 74 | 7.2 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 27.6 | 12.6 | 3.1 | 32.6 | 38.2 | 24.6 | 2.7 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 29.5 | 13.2 | 3.1 | 33.5 | 40.6 | 26.0 | 2.8 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 31.5 | 13.8 | 3.1 | 34.3 | 42.9 | 27.4 | 2.8 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 34.3 | 14.6 | 3.1 | 35.2 | 46.1 | 29.1 | 2.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413522-P6 | Product Weight | 0.4460Â kg |
Tag |
Occasion Daily , Color Pink , Print Solid Color , Season Summer , All In Stock , Best Sellers , Hot picks , Style Southern Belle , Sleeve Ruffle Sleeve , Best In Stock |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2024-06-27 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Occasion | Daily | Details | Pocket, Zipper |
Silhouette | Shift | Waist Line | High Waist |
Color | Rose Red |
Detail