Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 74 | 69 | 234 | 35 | 65.5 | 87 |
M | 8-10 | 38-40 | 12-14 | 80 | 75 | 244 | 36.5 | 66.5 | 89 |
L | 12-14 | 42-44 | 16-18 | 86 | 81 | 254 | 38 | 67.5 | 91 |
XL | 16-18 | 46-48 | 20-22 | 94 | 89 | 266 | 40.2 | 68.5 | 93 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.1 | 27.2 | 92.1 | 13.8 | 25.8 | 34.3 |
M | 8-10 | 38-40 | 12-14 | 31.5 | 29.5 | 96.1 | 14.4 | 26.2 | 35.0 |
L | 12-14 | 42-44 | 16-18 | 33.9 | 31.9 | 100.0 | 15.0 | 26.6 | 35.8 |
XL | 16-18 | 46-48 | 20-22 | 37.0 | 35.0 | 104.7 | 15.8 | 27.0 | 36.6 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6121388-P1420 | Product Weight | 0.4060Â kg |
Tag |
Occasion Daily , Print Floral , Season Spring , All In Stock , Craft Smocked , Silhouette A-Line , Style Southern Belle , Color Orange , Best In Stock |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2024-06-27 |
Material | 100%Polyester | Color | orange |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Waist Line | High Waist | Dresses Length | Mini |
Pattern | Abstract | Details | Shirred |
Style | Vacation |
Detail