Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 95 | 55 | 62 | 67 | 104 | 65.5 | 7.3 | 38.5 |
M | 8-10 | 38-40 | 12-14 | 114 | 101 | 58 | 64 | 72 | 110 | 69 | 7.5 | 39.5 |
L | 12-14 | 42-44 | 16-18 | 120 | 107 | 61 | 66 | 77 | 116 | 72.5 | 7.7 | 40.5 |
XL | 16-18 | 46-48 | 20-22 | 128 | 115 | 65 | 68 | 84 | 124 | 77 | 7.7 | 41.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 37.4 | 21.7 | 24.4 | 26.4 | 40.9 | 25.8 | 2.9 | 15.2 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 39.8 | 22.8 | 25.2 | 28.3 | 43.3 | 27.2 | 3.0 | 15.6 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 42.1 | 24.0 | 26.0 | 30.3 | 45.7 | 28.5 | 3.0 | 15.9 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 45.3 | 25.6 | 26.8 | 33.1 | 48.8 | 30.3 | 3.0 | 16.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC626037-P209 | Product Weight | 0.4750Â kg |
Tag |
Color Green , Occasion Daily , Print Color Block , Style Casual , Season Summer |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-06-25 |
Material | 95%Polyester+5%Elastane | Pattern | patchwork |
Style | casual | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Details | Colorblock |
Waist Line | High Waist | Color | Dark Green |
Detail