Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 105 | 40 | 18 | 65 |
M | 8-10 | 38-40 | 12-14 | 104 | 110 | 41.2 | 19 | 67 |
L | 12-14 | 42-44 | 16-18 | 109 | 115 | 42.4 | 20 | 69 |
XL | 16-18 | 46-48 | 20-22 | 117 | 123 | 44.4 | 21 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 125 | 131 | 46.4 | 22 | 73 |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 41.3 | 15.7 | 7.1 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 43.3 | 16.2 | 7.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 45.3 | 16.7 | 7.9 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 48.4 | 17.5 | 8.3 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 49.2 | 51.6 | 18.3 | 8.7 | 28.7 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25226307-2 | Product Weight | 0.2300Â kg |
Tag |
Western Graphic , , Occasion Daily , Print Letter , Style Western , Season Summer |
None | |
Category |
Graphic > Graphic Tees |
Creation time | 2024-06-23 |
Material | 62%Polyester+32%Cotton+6%Elastane | Color | black |
Sleeve Length | short sleeve | Style | Western |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Details | None |
Pattern | Slogan |
Detail
- Add a touch of Western chic to your everyday style with this Women’s Western Graphic Black COWGIRL DONT CRY Steer Head Print Short Sleeve Top. The bold, graphic design features a steer head alongside bold lettering, adding a rugged and edgy flair to your look. The short sleeves ensure a comfortable fit, while the classic crew neck design provides a versatile style that pairs well with your favorite jeans or shorts. This graphic tee is perfect for casual, daily wear, and effortlessly elevates your personal style. Made from a comfortable blend of 62% polyester, 32% cotton, and 6% elastane, this tee is sure to become a staple in your wardrobe.