Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 60 | 54 | 60 | 32.5 | 62 | 63 |
M | 8-10 | 38-40 | 12-14 | 66 | 60 | 66 | 34 | 63 | 65 |
L | 12-14 | 42-44 | 16-18 | 72 | 66 | 72 | 35.5 | 64 | 67 |
XL | 16-18 | 46-48 | 20-22 | 80 | 74 | 80 | 37.7 | 65 | 69 |
2XL | 20-22 | 50-52 | 24-26 | 88 | 82 | 88 | 39.9 | 66 | 71 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 23.6 | 21.3 | 23.6 | 12.8 | 24.4 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 26.0 | 23.6 | 26.0 | 13.4 | 24.8 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 28.3 | 26.0 | 28.3 | 14.0 | 25.2 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 31.5 | 29.1 | 31.5 | 14.8 | 25.6 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 34.6 | 32.3 | 34.6 | 15.7 | 26.0 | 28.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2724721-P1017 | Product Weight | 0.2820Â kg |
Tag |
, DL Chic , Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2024-06-19 |
Material | 50%Viscose+28%Polyester+22%Polyamide | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Basic | Silhouette | Bodycon |
Neckline | U Neck | Color | Coffee |
Details | None |
Detail