Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 105 | 40 | 18 | 65 |
M | 8-10 | 38-40 | 12-14 | 104 | 110 | 41.2 | 19 | 67 |
L | 12-14 | 42-44 | 16-18 | 109 | 115 | 42.4 | 20 | 69 |
XL | 16-18 | 46-48 | 20-22 | 117 | 123 | 44.4 | 21 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 125 | 131 | 46.4 | 22 | 73 |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 41.3 | 15.7 | 7.1 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 43.3 | 16.2 | 7.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 45.3 | 16.7 | 7.9 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 48.4 | 17.5 | 8.3 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 49.2 | 51.6 | 18.3 | 8.7 | 28.7 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25226233-2 | Product Weight | 0.2300Â kg |
Tag |
Style Casual , Season Summer , Day Flag & Independence |
None | |
Category |
Graphic > Graphic Tees |
Creation time | 2024-06-12 |
Material | 62%Polyester+32%Cotton+6%Elastane | Color | black |
Style | casual | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Pattern | Flag |
Details | None |
Detail
- Make a statement with this stylish Women’s Black American Flag Baseball Graphic Crewneck T-Shirt. The vibrant flag design on the baseball graphic across the chest shows your patriotism and love for the game. Crafted from soft and durable fabric, this comfortable short sleeve tee is perfect for casual wear, whether you’re heading to a game, a gathering, or just running errands. The round neckline and shift silhouette create a relaxed fit that suits any body type. The 62% polyester, 32% cotton, and 6% elastane blend ensures the tee will retain its shape and softness wash after wash. The black color makes it easy to pair with your favorite jeans, shorts, or skirts. Stand out from the crowd while showing off your national pride with this unique and eye-catching graphic tee.