Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 72 | 120.8 | 100 | 63 | 65.8 | 84 |
M | 8-10 | 38-40 | 12-14 | 77 | 123 | 106 | 66.5 | 66 | 85 |
L | 12-14 | 42-44 | 16-18 | 82 | 125.2 | 112 | 70 | 66.2 | 86 |
XL | 16-18 | 46-48 | 20-22 | 89 | 127.4 | 120 | 74.5 | 66.2 | 87 |
2XL | 20-22 | 50-52 | 24-26 | 96 | 129.6 | 128 | 79 | 66.2 | 88 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 28.3 | 47.6 | 39.4 | 24.8 | 25.9 | 33.1 |
M | 8-10 | 38-40 | 12-14 | 30.3 | 48.4 | 41.7 | 26.2 | 26.0 | 33.5 |
L | 12-14 | 42-44 | 16-18 | 32.3 | 49.3 | 44.1 | 27.6 | 26.1 | 33.9 |
XL | 16-18 | 46-48 | 20-22 | 35.0 | 50.2 | 47.2 | 29.3 | 26.1 | 34.3 |
2XL | 20-22 | 50-52 | 24-26 | 37.8 | 51.0 | 50.4 | 31.1 | 26.1 | 34.6 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413368-P920 | Product Weight | 0.3350Â kg |
Tag |
Color Green , Style Bohemian , Print Floral , Occasion Vacation , Season Summer , Silhouette Wide Leg , Best Sellers , Color Multicolor , Best In Stock , Arrive In 30 Days |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2024-05-23 |
Material | 100%Polyester | Style | casual |
Color | green | Sleeve Length | sleeveless |
Occasion | Daily | Neckline | Off the Shoulder |
Silhouette | Shift | Pattern | Fruits & Plants |
Waist Line | None | Details | Decoration |
Detail