Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 108 | 67 | 108 | 56 | 16.5 | 67 | 104 | 67.5 | 10.8 | 39.5 |
M | 114 | 72 | 114 | 59 | 16.5 | 69 | 110 | 71 | 11 | 40.5 |
L | 120 | 77 | 120 | 62 | 16.5 | 71 | 116 | 74.5 | 11.2 | 41.5 |
XL | 128 | 84 | 128 | 66 | 16.5 | 73 | 124 | 79 | 11.2 | 42.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 26.4 | 42.5 | 22.0 | 6.5 | 26.4 | 40.9 | 26.6 | 4.3 | 15.6 |
M | 44.9 | 28.3 | 44.9 | 23.2 | 6.5 | 27.2 | 43.3 | 28.0 | 4.3 | 15.9 |
L | 47.2 | 30.3 | 47.2 | 24.4 | 6.5 | 28.0 | 45.7 | 29.3 | 4.4 | 16.3 |
XL | 50.4 | 33.1 | 50.4 | 26.0 | 6.5 | 28.7 | 48.8 | 31.1 | 4.4 | 16.7 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC626192-P2 | Product Weight | 0.5330Â kg |
Tag |
Occasion Daily , Print Color Block , Style Casual , Season Summer , All In Stock , Best Sellers , Best In Stock |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-05-16 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Pattern | color block |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Details | Pocket, Drawstring, Split |
Silhouette | Shift | Waist Line | Natural |
Detail