Size Chart (CM)
Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | |
S | 64 | 312 | 94 |
M | 70 | 322 | 95 |
L | 76 | 332 | 96 |
XL | 84 | 344 | 97 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | |
S | 25.2 | 122.8 | 37.0 |
M | 27.6 | 126.8 | 37.4 |
L | 29.9 | 130.7 | 37.8 |
XL | 33.1 | 135.4 | 38.2 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC721669-P10420 | Product Weight | 0.2900Â kg |
Tag |
Style Bohemian , Print Floral , Occasion Vacation , Season Summer , All In Stock , Craft Smocked , Hot picks , Silhouette A-Line , Color Blue , Color Multicolor , Best In Stock |
None | |
Category |
Bottoms > Skirts & Petticoat |
Creation time | 2024-05-07 |
Material | 100%Viscose | Occasion | Daily, Vacation, Date |
Pattern | Floral, Paisley | Silhouette | Shift |
Dresses Length | Long | Waist Line | Natural |
Details | Ruffle, Shirred | Style | Boho |
Color | Sky Blue |
Detail