Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 120 | 305 | 39 | 8.2 | 97 |
2X | 128 | 326 | 41.2 | 8.2 | 99 |
3X | 136 | 347 | 43.4 | 8.2 | 101 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 47.2 | 120.1 | 15.4 | 3.2 | 38.2 |
2X | 50.4 | 128.3 | 16.2 | 3.2 | 39.0 |
3X | 53.5 | 136.6 | 17.1 | 3.2 | 39.8 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL611595-P420 | Product Weight | 0.3770Â kg |
Tag |
Occasion Daily , Print Floral , Season Summer , All In Stock , Hot picks , Style Southern Belle , Color Blue , Best In Stock |
None | |
Category |
Plus Size > Plus Size Dresses > Plus Size Mini Dresses |
Creation time | 2024-05-06 |
Material | 100%Polyester | Occasion | Daily |
Pattern | Floral | Neckline | V Neck |
Sleeve Length | Cap Sleeve | Style | Basic |
Silhouette | Shift | Waist Line | High Waist |
Details | Ruched, Ruffle | Dresses Length | Short |
Color | Sky Blue |
Detail