Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 101 | 68 | 90 | 53 | 51.5 | 103 | 68 | 7.8 | 31.4 |
M | 107 | 73 | 95 | 56 | 53 | 109 | 71.5 | 8 | 32.2 |
L | 113 | 78 | 100 | 59 | 54.5 | 115 | 75 | 8.2 | 33 |
XL | 121 | 85 | 107 | 63 | 56 | 123 | 79.5 | 8.2 | 33.8 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 26.8 | 35.4 | 20.9 | 20.3 | 40.6 | 26.8 | 3.1 | 12.4 |
M | 42.1 | 28.7 | 37.4 | 22.0 | 20.9 | 42.9 | 28.1 | 3.1 | 12.7 |
L | 44.5 | 30.7 | 39.4 | 23.2 | 21.5 | 45.3 | 29.5 | 3.2 | 13.0 |
XL | 47.6 | 33.5 | 42.1 | 24.8 | 22.0 | 48.4 | 31.3 | 3.2 | 13.3 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC626052-P2 | Product Weight | 0.6170Â kg |
Tag |
Occasion Home , Style Casual , Print Solid Color , Season Summer , All In Stock , Best Sellers , Craft Quilted |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-04-22 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Pattern | color block |
Neckline | Round Neck | Occasion | Daily |
Sleeve Length | Cap Sleeve | Details | Pocket, Drawstring |
Silhouette | Shift | Waist Line | Natural |
Detail