Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 84 | 81 | 101 | 33 | 85.5 | 96 |
M | 90 | 87 | 107 | 34 | 87.5 | 102 |
L | 96 | 93 | 113 | 35 | 89.5 | 108 |
XL | 104 | 101 | 121 | 36.5 | 91.5 | 116 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 33.1 | 31.9 | 39.8 | 13.0 | 33.7 | 37.8 |
M | 35.4 | 34.3 | 42.1 | 13.4 | 34.4 | 40.2 |
L | 37.8 | 36.6 | 44.5 | 13.8 | 35.2 | 42.5 |
XL | 40.9 | 39.8 | 47.6 | 14.4 | 36.0 | 45.7 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6120597-P1820 | Product Weight | 0.2770Â kg |
Tag |
Occasion Daily , Print Floral , Style Casual , Season Summer , All In Stock , Best Sellers , Hot picks , Silhouette H-Line , Print Vintage Floral , Color Multicolor |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2024-04-19 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | apricot | Sleeve Length | sleeveless |
Neckline | Round Neck | Occasion | Daily |
Pattern | Floral | Details | |
Silhouette | Shift | Dresses Length | Short |
Waist Line | None |
Detail