(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 90 | 99 | 35 | 57.6 |
M | 96 | 105 | 35.5 | 59.5 |
L | 102 | 111 | 36 | 61.4 |
XL | 110 | 119 | 36.5 | 63.3 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 35.4 | 39.0 | 13.8 | 22.7 |
M | 37.8 | 41.3 | 14.0 | 23.4 |
L | 40.2 | 43.7 | 14.2 | 24.2 |
XL | 43.3 | 46.9 | 14.4 | 24.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25127022-P2 | Product Weight | 0.2730Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Print Solid Color , Season Summer , All In Stock , Style Modern , Best Sellers , Hot picks |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-04-03 |
Material | 93%Viscose+7%Elastane | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | Contrast Mesh |
Detail