Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 100 | 106 | 38.6 | 61.1 |
M | 106 | 112 | 39.5 | 63 |
L | 112 | 118 | 40.4 | 64.9 |
XL | 120 | 126 | 41.7 | 66.8 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 39.4 | 41.7 | 15.2 | 24.1 |
M | 41.7 | 44.1 | 15.6 | 24.8 |
L | 44.1 | 46.5 | 15.9 | 25.6 |
XL | 47.2 | 49.6 | 16.4 | 26.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25223658-P2 | Product Weight | 0.2000Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Craft Embroidery , Season Summer , All In Stock , Best Sellers |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-03-25 |
Material | 95%Cotton+5%Elastane | Color | black |
Pattern | patchwork | Sleeve Length | half sleeve |
Neckline | Round Neck | Occasion | Daily |
Style | Elegant | Silhouette | Shift |
Details | Cut Out, Lace |
Detail