Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 104 | 55 | 23 | 32.8 |
M | 112 | 110 | 58 | 23 | 34 |
L | 118 | 116 | 61 | 23 | 35.2 |
XL | 126 | 124 | 65 | 23 | 36.4 |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 40.9 | 21.7 | 9.1 | 12.9 |
M | 44.1 | 43.3 | 22.8 | 9.1 | 13.4 |
L | 46.5 | 45.7 | 24.0 | 9.1 | 13.9 |
XL | 49.6 | 48.8 | 25.6 | 9.1 | 14.3 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25225222-P10 | Product Weight | 0.2180Â kg |
Tag |
Craft Sequin , Occasion Daily , Style Western , Color Pink , Detail Fringe & Tassel , Season Summer , Print Bow |
None | |
Category |
Graphic > Graphic Tees |
Creation time | 2024-02-26 |
Material | 95%Cotton+5%Polyester | Style | casual |
Color | pink | Sleeve Length | short sleeve |
Pattern | other | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | Fringe/Tassels |
Detail