Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Foot_Opening |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 66 | 53 | 67 | 14.5 | 72 | 39 |
M | 71 | 58 | 69 | 15 | 77 | 41.5 |
L | 76 | 63 | 71 | 15.5 | 82 | 44 |
XL | 81 | 68 | 73 | 16 | 87 | 46.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Foot_Opening |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 26.0 | 20.9 | 26.4 | 5.7 | 28.3 | 15.4 |
M | 28.0 | 22.8 | 27.2 | 5.9 | 30.3 | 16.3 |
L | 29.9 | 24.8 | 28.0 | 6.1 | 32.3 | 17.3 |
XL | 31.9 | 26.8 | 28.7 | 6.3 | 34.3 | 18.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413090-P4011 | Product Weight | 0.2560Â kg |
Tag |
Print Solid Color , Season Summer , All In Stock , EDM Monthly Recomend , Color Black |
None | |
Category |
Activewear > Yoga Jumpsuits |
Creation time | 2024-02-14 |
Material | 90%Polyamide+10%Elastane | Style | casual |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | Daily | Waist Line | High Waist |
Silhouette | Sheath | Details | Decoration |
Color | Carbon Grey |
Detail