(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 116 | 76 | 30.5 | 37.2 |
M | 122 | 82 | 31 | 38 |
L | 128 | 88 | 31.5 | 38.8 |
XL | 136 | 96 | 32 | 39.5 |
Elasticity | Low |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 45.7 | 29.9 | 12.0 | 14.6 |
M | 48.0 | 32.3 | 12.2 | 15.0 |
L | 50.4 | 34.6 | 12.4 | 15.3 |
XL | 53.5 | 37.8 | 12.6 | 15.6 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25126446-P6017 | Product Weight | 0.2840Â kg |
Tag |
Occasion Daily , Print Solid Color , Season Summer , Fabric Satin , All In Stock , Best Sellers , Style Southern Belle |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-01-31 |
Material | 100%Polyester | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Pleated | Neckline | Squarecollar |
Color | Simply Taupe |
Detail