Size Chart (CM)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 68 | 104 | 67 | 13.8 | 44.5 |
M | 74 | 110 | 70.5 | 14 | 45.5 |
L | 80 | 116 | 74 | 14.2 | 46.5 |
XL | 88 | 124 | 78.5 | 14.2 | 47.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 26.8 | 40.9 | 26.4 | 5.4 | 17.5 |
M | 29.1 | 43.3 | 27.8 | 5.5 | 17.9 |
L | 31.5 | 45.7 | 29.1 | 5.6 | 18.3 |
XL | 34.6 | 48.8 | 30.9 | 5.6 | 18.7 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC731561-P15 | Product Weight | 0.3190Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Fabric Linen , All In Stock |
None | |
Category |
Bottoms > Casual Shorts |
Creation time | 2024-01-18 |
Material | 80%Viscose+20%Linen | Pattern | solid |
Color | beige | Occasion | Daily |
Style | Elegant | Details | |
Silhouette | Shift | Waist Line | High Waist |
Detail