(1) Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 105 | 103 | 142 | 85 | 115 | 75 | 71 |
2X | 113 | 111 | 144.2 | 85 | 123 | 79.5 | 71 |
3X | 121 | 119 | 146.4 | 85 | 131 | 84 | 71 |
Elasticity | Medium |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 41.3 | 40.6 | 55.9 | 33.5 | 45.3 | 29.5 | 28.0 |
2X | 44.5 | 43.7 | 56.8 | 33.5 | 48.4 | 31.3 | 28.0 |
3X | 47.6 | 46.9 | 57.6 | 33.5 | 51.6 | 33.1 | 28.0 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL6411832-P11 | Product Weight | 0.4810Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Silhouette Wide Leg , All In Stock |
None | |
Category |
Plus Size > Plus Size Bottoms |
Creation time | 2024-01-13 |
Material | 75%Polyester+20%Cotton+5%Elastane | Style | casual |
Color | gray | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Silhouette | Shift | Waist Line | Natural |
Neckline | Spaghetti Strap | Details | None |
Detail