Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 108 | 37 | 60 | 66 |
M | 102 | 114 | 38.5 | 61 | 68 |
L | 108 | 120 | 40 | 62 | 70 |
XL | 116 | 128 | 42.2 | 63 | 72 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 42.5 | 14.6 | 23.6 | 26.0 |
M | 40.2 | 44.9 | 15.2 | 24.0 | 26.8 |
L | 42.5 | 47.2 | 15.7 | 24.4 | 27.6 |
XL | 45.7 | 50.4 | 16.6 | 24.8 | 28.3 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25125310-P1 | Product Weight | 0.2700Â kg |
Tag |
Craft Sequin , Occasion Daily , Style Elegant , Season Fall & Autumn , All In Stock , Best Sellers , EDM Monthly Recomend |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-01-12 |
Material | 100%Polyester | Color | white |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Neckline | V Neck |
Style | Elegant | Silhouette | Shift |
Details | Colorblock, Sequins |
Detail