Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 120 | 127 | 46 | 25.5 | 71 |
2X | 128 | 135 | 48.2 | 26 | 72.5 |
3X | 136 | 143 | 50.4 | 26.5 | 74 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 47.2 | 50.0 | 18.1 | 10.0 | 28.0 |
2X | 50.4 | 53.1 | 19.0 | 10.2 | 28.5 |
3X | 53.5 | 56.3 | 19.8 | 10.4 | 29.1 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL25118904-P2 | Product Weight | 0.2210Â kg |
Tag |
Fabric Lace , Occasion Daily , Style Casual , Print Solid Color , All In Stock |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2024-01-09 |
Material | 100%Polyester | Color | black |
Pattern | solid | Sleeve Length | short sleeve |
Occasion | Daily | Neckline | V Neck |
Style | Elegant | Silhouette | Shift |
Details | Lace |
Detail