Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 142 | 68 | 144 | 58 | 15 | 50 | 114 | 76.5 | 61.8 | 93 |
M | 148 | 73 | 150 | 61 | 15 | 52 | 120 | 80 | 62 | 94 |
L | 154 | 78 | 156 | 64 | 15 | 54 | 126 | 83.5 | 62.2 | 95 |
XL | 162 | 85 | 164 | 68 | 15 | 56 | 134 | 88 | 62.2 | 96 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 55.9 | 26.8 | 56.7 | 22.8 | 5.9 | 19.7 | 44.9 | 30.1 | 24.3 | 36.6 |
M | 58.3 | 28.7 | 59.1 | 24.0 | 5.9 | 20.5 | 47.2 | 31.5 | 24.4 | 37.0 |
L | 60.6 | 30.7 | 61.4 | 25.2 | 5.9 | 21.3 | 49.6 | 32.9 | 24.5 | 37.4 |
XL | 63.8 | 33.5 | 64.6 | 26.8 | 5.9 | 22.0 | 52.8 | 34.6 | 24.5 | 37.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625593-P6017 | Product Weight | 0.4610Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , EDM Monthly Recomend |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2024-01-07 |
Material | 95%Cotton+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Occasion | Daily | Silhouette | Shift |
Waist Line | High Waist | Details | Decoration |
Color | Simply Taupe |
Detail