Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 110 | 67 | 111 | 23.1 | 70 | 98 | 62.5 | 5.8 | 35 |
M | 116 | 72 | 117 | 25 | 72 | 104 | 66 | 6 | 36 |
L | 122 | 77 | 123 | 26.9 | 74 | 110 | 69.5 | 6.2 | 37 |
XL | 130 | 84 | 131 | 29.1 | 76 | 118 | 74 | 6.2 | 38 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 26.4 | 43.7 | 9.1 | 27.6 | 38.6 | 24.6 | 2.3 | 13.8 |
M | 45.7 | 28.3 | 46.1 | 9.8 | 28.3 | 40.9 | 26.0 | 2.4 | 14.2 |
L | 48.0 | 30.3 | 48.4 | 10.6 | 29.1 | 43.3 | 27.4 | 2.4 | 14.6 |
XL | 51.2 | 33.1 | 51.6 | 11.5 | 29.9 | 46.5 | 29.1 | 2.4 | 15.0 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625660-P1622 | Product Weight | 0.5350Â kg |
Tag |
Occasion Home , Style Casual , Print Solid Color , Season Summer , Fabric Textured , All In Stock , Craft Patchwork |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-12-25 |
Material | 70%Polyester+30%Cotton | Style | casual |
Color | Khaki | Pattern | solid |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Details | Pocket, Colorblock, Decoration |
Silhouette | Shift | Waist Line | High Waist |
Detail