Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 116 | 60 | 50.5 | 70 |
M | 120 | 122 | 63 | 51 | 72 |
L | 126 | 128 | 66 | 51.5 | 74 |
XL | 134 | 136 | 70 | 51.5 | 76 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 45.7 | 23.6 | 19.9 | 27.6 |
M | 47.2 | 48.0 | 24.8 | 20.1 | 28.3 |
L | 49.6 | 50.4 | 26.0 | 20.3 | 29.1 |
XL | 52.8 | 53.5 | 27.6 | 20.3 | 29.9 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC854590-P2 | Product Weight | 0.7340Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Style Western , Print Plaid , Category Shacket , Season Winter |
None | |
Category |
Outerwear > Jackets |
Creation time | 2023-12-22 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Pattern | plaid |
Neckline | hooded | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Drawstring |
Detail