Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 110 | 94 | 51.5 | 66 |
M | 116 | 100 | 52 | 68 |
L | 122 | 106 | 52.5 | 70 |
XL | 130 | 114 | 53 | 72 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 43.3 | 37.0 | 20.3 | 26.0 |
M | 45.7 | 39.4 | 20.5 | 26.8 |
L | 48.0 | 41.7 | 20.7 | 27.6 |
XL | 51.2 | 44.9 | 20.9 | 28.3 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25124923-P3011 | Product Weight | 0.3850Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-12-22 |
Material | 85%Polyester+10%Cotton+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Ripped, Cold Shoulder | Silhouette | Shift |
Color | Medium Grey |
Detail