Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 102 | 112 | 72.6 | 66 |
M | 108 | 118 | 74 | 68 |
L | 114 | 124 | 75.4 | 70 |
XL | 122 | 132 | 77.2 | 72 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.2 | 44.1 | 28.6 | 26.0 |
M | 42.5 | 46.5 | 29.1 | 26.8 |
L | 44.9 | 48.8 | 29.7 | 27.6 |
XL | 48.0 | 52.0 | 30.4 | 28.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25125076-P920 | Product Weight | 0.2060Â kg |
Tag |
Color Green , Occasion Daily , Style Elegant , Print Floral , Detail Ruffle , All In Stock , Best Sellers , EDM Monthly Recomend , Color Multicolor |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-12-21 |
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Neckline | Stand Neck | Occasion | Daily |
Pattern | Floral | Silhouette | Shift |
Style | Boho | Details | Frill |
Color | Green Printed |
Detail