(1) Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 94 | 40.5 | 59 | 86.1 |
M | 100 | 42 | 60 | 88 |
L | 106 | 43.5 | 61 | 89.9 |
XL | 114 | 45.7 | 62 | 91.8 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 37.0 | 15.9 | 23.2 | 33.9 |
M | 39.4 | 16.5 | 23.6 | 34.6 |
L | 41.7 | 17.1 | 24.0 | 35.4 |
XL | 44.9 | 18.0 | 24.4 | 36.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6118536-P1420 | Product Weight | 0.3290Â kg |
Tag |
Occasion Daily , Print Floral , Season Spring , All In Stock , Silhouette H-Line , Style Southern Belle , Color Orange , Color Multicolor |
None | |
Category |
Dresses > Floral Dresses |
Creation time | 2023-12-18 |
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Occasion | Daily | Pattern | Floral |
Neckline | V Neck | Details | |
Silhouette | Shift | Style | Boho |
Dresses Length | Short | Waist Line | None |
Color | Orange Printed |
Detail