Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 118 | 226 | 67.5 | 46.5 | 100 |
M | 124 | 232 | 69 | 47 | 102 |
L | 130 | 238 | 70.5 | 47.5 | 104 |
XL | 138 | 246 | 72.7 | 47.5 | 106 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 46.5 | 89.0 | 26.6 | 18.3 | 39.4 |
M | 48.8 | 91.3 | 27.2 | 18.5 | 40.2 |
L | 51.2 | 93.7 | 27.8 | 18.7 | 40.9 |
XL | 54.3 | 96.9 | 28.6 | 18.7 | 41.7 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6118389-P1609 | Product Weight | 0.4200Â kg |
Tag |
Color Green , Occasion Daily , Style Casual , Detail Ruffle , Print Solid Color , Fabric Linen , Season Spring , All In Stock , Silhouette H-Line |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2023-12-17 |
Material | 62%Polyester+32%Cotton+6%Elastane | Style | casual |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Waist Line | Natural | Dresses Length | Short |
Details | None | Color | Moss Green |
Detail