(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 106 | 103 | 53 | 62 |
M | 112 | 109 | 56 | 64 |
L | 118 | 115 | 59 | 66 |
XL | 126 | 123 | 63 | 68 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 41.7 | 40.6 | 20.9 | 24.4 |
M | 44.1 | 42.9 | 22.0 | 25.2 |
L | 46.5 | 45.3 | 23.2 | 26.0 |
XL | 49.6 | 48.4 | 24.8 | 26.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2724476-P6016 | Product Weight | 0.3710Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Sleeve Short Sleeve |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-12-16 |
Material | 50%Viscose+28%Polyester+22%Polyamide | Style | casual |
Pattern | solid | Sleeve Length | Long Sleeve |
Neckline | Stand Neck | Occasion | Daily |
Silhouette | Shift | Details | Decoration |
Color | Parchment |
Detail