Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 146 | 148 | 48.8 | 68 |
M | 152 | 154 | 50 | 70 |
L | 158 | 160 | 51.3 | 72 |
XL | 166 | 168 | 53 | 74 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 57.5 | 58.3 | 19.2 | 26.8 |
M | 59.8 | 60.6 | 19.7 | 27.6 |
L | 62.2 | 63.0 | 20.2 | 28.3 |
XL | 65.4 | 66.1 | 20.9 | 29.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2554448-P222 | Product Weight | 0.2810Â kg |
Tag |
Occasion Daily , Print Plaid , Season Spring , All In Stock , Style Southern Belle |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-12-15 |
Material | 65%Polyester+35%Cotton | Color | black |
Style | casual | Pattern | plaid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Silhouette | Shift | |
Neckline | Shirtcolla |
Detail