Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 89 | 51 | 54.5 | 64 |
M | 106 | 95 | 54 | 55 | 66 |
L | 112 | 101 | 57 | 55.5 | 68 |
XL | 120 | 109 | 61 | 55.5 | 70 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 35.0 | 20.1 | 21.5 | 25.2 |
M | 41.7 | 37.4 | 21.3 | 21.7 | 26.0 |
L | 44.1 | 39.8 | 22.4 | 21.9 | 26.8 |
XL | 47.2 | 42.9 | 24.0 | 21.9 | 27.6 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25223540-P509 | Product Weight | 0.3020Â kg |
Tag |
Color Green , Craft Bleached , Season Fall & Autumn , All In Stock |
None | |
Category | Blank Apparel | Creation time | 2023-12-14 |
Material | 95%Polyester+5%Elastane | Style | casual |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Pattern | Tie-dye | Details | None |
Color | Mist Green |
Detail